Engine specifications
| Name | |
| Engine code | CDDA |
| Cylinder diameter | 82.07 mm |
| Piston stroke | 75.48 mm |
| Working volume | 1597 cc |
| Compression ratio | 9,5: 1 |
| Power at 5500 rpm | 72 kW (98 hp) |
| Maximum torque at 4300 rpm | 140 Nm |
| Torque at 1500 rpm. | 122 Nm |
| Maximum engine crankshaft speed (short-term operation) | 6175 rpm. |
| Maximum engine crankshaft speed (during continuous operation) | 5950 rpm. |
| Idle speed of the crankshaft | 880 rpm. |
| Number of main bearings | 5 |
| Camshaft drive | Chain |
Motor oil
| Recommended engine oil | Viscosity/temperature | Specification |
| Ford Formula E Economy Motor Oil | SAE 5W-30/ from -20°C to +40°C and above | WSS-M2C913-A or WSS-M2C912-A1 |
Lubricants, working fluids, sealants and adhesives
| Position | Specification |
| Sealant | WSK-M2G349-A4 |
| Sealant | WSEM-4G323-A4 |
| High temperature grease | WSD-M1C230-A |
Filling volumes
| l |
| Engine oil, primary fill, including filter | 4,45 |
| Engine oil, with filter change | 4,10 |
| Motor oil, without filter change | 3,90 |
Oil system
| Name | bar |
| Relief valve response pressure | 5,0 - 6,0 |
Valves
| Name | mm |
| Valve spring free length | 43,20 |
| Valve spring inner diameter (intake and exhaust valves) | 18,80 - 19,20 |
| Valve spring wire diameter | 3,70 |
| Number of turns of valve spring | 6,70 |
| Overall valve length (inlet valve) | 109,37 - 109,83 |
| Overall valve length (exhaust valve) | 109,68 - 110,05 |
| Valve head diameter (inlet valve) | 39,87 - 40,13 |
| Valve head diameter (exhaust valve) | 33,87 - 34,13 |
| Valve stem diameter (inlet and outlet valves) | 5,967 - 5,985 |
| Radial clearance between valve stem and valve guide (intake and exhaust valves) | 0,015 - 0,053 |
| Valve lift (intake and exhaust valves) | 9,74 |
Camshaft
| Name | mm |
| Valve lift cam (intake and exhaust valves) | 9,74 |
| Bearing journal diameter | 23,96 - 23,98 |
| Camshaft Bearing Bore Diameter | 24,00 - 24,03 |
| Axial clearance of the camshaft | 0,075 - 0,185 |
The moments of opening or closing of valves (valve timing)
| Name | degrees |
| The moments of opening or closing of valves (valve timing), the intake valve opens (lift 1 mm) after TDC. | 12 |
| The moments of opening or closing of valves (valve timing), the intake valve closes (lift 1 mm) after BDC. | 24 |
| The moments of opening or closing of valves (valve timing), the exhaust valve opens (lift 1 mm) before BDC. | 24 |
| The moments of opening or closing of valves (valve timing), the exhaust valve closes (lift 1 mm) after TDC. | 12 |
Crankshaft
| Name | mm |
| Crankshaft journal diameter (standard size) | 56,980 - 57,00 |
| Crankshaft journal diameter (reduced oversize) | 56,726 - 56,746 |
| Crankshaft journal width | 18,290 - 18,690 |
| Crankshaft journal diameter (standard size) | 40,990 - 41,010 |
| Crankshaft journal diameter (reduced repair size) | 40,740 - 40,760 |
| Crankshaft journal diameter (reduced by 0.508 service size) | 40,490 - 40,510 |
| Crankshaft journal diameter (reduced by 0.762 service size) | 40,240 - 40,260 |
| Crankshaft axial clearance | 0,075 - 0,285 |
| Crankshaft Thrust Washer Thickness (Standard Size) | 2,800 - 2,850 |
| Crankshaft thrust washer thickness (oversized oversize) | 2,99 - 3,040 |
CAUTION: The crankshaft is not machined
Pistons
| Name | |
| Piston diameter - class 1 | 82.035 - 82.050 mm |
| Piston diameter (repair size increased by 0.15 mm) | 82.185 - 82.200 mm |
| Piston diameter (repair size increased by 0.50 mm) | 82.535 - 82550 mm |
| Radial clearance between piston and cylinder bore | 0.020 - 0.050 mm |
| Piston ring joint clearance (in installed position) (upper ring) | 0.20 - 0.40 mm |
| Piston ring joint clearance (in installed position) (second ring) | 0.25 - 0.50 mm |
| Piston ring joint clearance (in installed position) (oil scraper ring) | 0.25 - 1.0 mm |
| Clearance between groove and piston ring (upper ring) | 0.022 - 0.057 mm |
| Clearance between groove and piston ring (second ring) | 0.030 - 0.070 mm |
| Piston Ring Joint Location (Top Ring) | Offset 120 degrees relative to the joint of the second ring |
| Piston ring joint location (second ring) | Along the axis of the piston pin |
| Piston ring joint location (oil scraper ring) | Offset 120 degrees relative to the joint of the second ring * |
| Piston pin length | 53,300 - 53,600 mm |
| Piston pin diameter | 18,030 - 18,034 mm |
| Radial clearance between piston pin and connecting rod upper head | 0.012 - 0.036 mm |
| Radial clearance between piston pin and corresponding bore (21°C) | 0.012 - 0.020 mm |
*) The offset of the joints of the oil scraper elements and the expansion element is 120 degrees.
Connecting rods
| Name | mm |
| Connecting rod lower head bore diameter | 43,99 - 44,01 |
| Connecting rod upper head bore diameter | 17,998 - 18,018 |
| Connecting rod bearing insert, inside diameter vertical, standard size | 41,016 - 41,050 |
| Connecting rod bearing insert, vertical inner diameter, reduced by 0.254 mm oversize | 40,966 - 41,000 |
| Connecting rod bearing insert, vertical inner diameter, reduced by 0.508 mm oversize | 40,516 - 40,550 |
| Connecting rod bearing insert, vertical inner diameter, reduced by 0.762 mm oversize | 40,226 - 40,300 |
| Connecting rod bearing insert, vertical inner diameter, reduced by 1.016 mm oversize | 40,016 - 40,050 |
| Clearance in connecting rod bearing shells (radial) | 0,006 - 0,060 |
| Clearance in connecting rod bearing shells (axial) | 0,100 - 0,250 |
Cylinder block
| Name | mm |
| Cylinder diameter, standard size | 82,070 - 82,085 |
| Cylinder diameter (repair size increased by 0.15 mm) | 82,220 - 82,235 |
| Cylinder diameter (repair size increased by 0.50 mm) | 82,570 - 82,585 |
| Width of central main bearing (without thrust half rings) | 22,040 - 22,100 |
| Main Bearing Shells, Vertical Inside Diameter (Installed Position), Standard Size | 57,009 - 57,056 |
| Main bearing shells, vertical inner diameter (in installed position), reduced by 0.254 mm oversize | 56,755 - 56,802 |
| Main bearing shells, vertical inner diameter (in installed position), reduced by 0.508 mm oversize | 56,501 - 56,548 |
| Main bearing shells, vertical inner diameter (in installed position), reduced by 0.762 mm oversize | 56,247 - 56,294 |
| Main Bearing Bore Diameter, Standard Size | 60,623 - 60,636 |
| Main bearing bore diameter, oversized | 61,003 - 61,016 |
Tightening torque specification
| Name | Nm | pound-foot | pound-inch |
| Oil gallery plug 1/2" | 22 | 16 | - |
| Crankshaft main bearing mounting bolts | 95 | 70 | - |
| Crankshaft Rear Oil Seal Holder Mounting Bolts | 10 | - | 89 |
| Crankshaft Position Sensor (CKP) Mounting Bolt | 10 | - | 89 |
| Crankshaft pulley mounting bolt | 125 | 92 | - |
| Connecting rod mounting bolts | a | - | - |
| Hydraulic timing chain tensioner | 40 | 30 | - |
| Timing chain tensioner lever mounting bolt | 26 | 19 | - |
| Timing chain guide mounting bolt | 26 | 19 | - |
| Oil pump mounting bolts | 20 | 15 | - |
| Oil pickup tube mounting bolt | 10 | - | 89 |
| Oil pan oil deflector mounting nuts | 19 | 14 | - |
| Oil pan mounting bolts | a | - | - |
| Oil filter adapter | 20 | 15 | - |
| Oil pressure relay | 20 | 15 | - |
| Oil drain plug | 25 | 18 | - |
| Oil level indicator tube mounting bolts | 20 | 15 | - |
| Accessory Drive Belt Pulley Mounting Bolt | 48 | 35 | - |
| Water pump mounting bolts | 10 | - | 89 |
| Water pump pulley mounting bolts | 12 | 9 | - |
| Coolant expansion tank mounting bolt | 10 | - | 71 |
| Power steering pump mounting bolts | 25 | 18 | - |
| Power steering feed line bracket mounting bolt | 20 | 20 | - |
| Flywheel mounting bolts | 67 | 49 | - |
| Air Conditioning (A/C) Compressor Mounting Bolts | 25 | 18 | - |
| Starter mounting bolts | 35 | 26 | - |
| Engine lifting eye | 20 | 15 | - |
| Cylinder head mounting bolts | a | - | - |
| Camshaft Sprocket Fastening Bolt | 75 | 55 | - |
| Camshaft Bearing Cap Fastening Bolts | 9 | - | 80 |
| Camshaft Position (CMP) Sensor Mounting Bolt | 5 | - | 44 |
| Cylinder head cover mounting bolts | 9 | - | 80 |
| Ignition coil mounting bolts | 6 | - | 53 |
| Coolant circulation control unit mounting bolts | 10 | - | 89 |
| Spark plugs | 15 | 11 | - |
| Intake Manifold Fastening Nuts | 18 | 13 | - |
| Intake Manifold Mounting Bolts | 18 | 13 | - |
| Exhaust manifold mounting nuts | a | - | - |
| Exhaust manifold heat shield mounting bolts | 10 | - | 89 |
| Front Engine Mount to Front Engine Mount Bracket | 48 | 35 | - |
| Front engine mount bracket to cylinder head mounting bolts | 25 | 18 | - |
| Nuts for fastening the flexible exhaust pipe to the exhaust manifold | 47 | 35 | - |
| Rear engine mount center bolt | 90 | 66 | - |
| Upper gearbox bolt in block with driving axle | 44 | 32 | - |
| Lower transmission bolts in block with driving axle | 44 | 32 | - |
| Left gearbox mounting bolt in the block with the drive axle | 44 | 32 | - |
| Right gearbox mounting bolt in the block with the drive axle | 44 | 32 | - |
| Engine support mount bolts to crossmember | 48 | 35 | - |
| Bolts for fastening the engine support cushion to the gearbox in the block with the driving axle | 48 | 35 | - |
| Lower arm mounting bolt | 47 | 35 | - |
| Upper strut support mounting nuts with spring | 25 | 18 | - |
a) Refer to the procedure presented in this section.