Contents: Lubricants, working fluids, sealants… ↳ Filling volumes ↳ Table for selecting adjusting shims… ↳ Differential Axle Adjusting Shim… ↳ Solenoid Valve Operation Table -… ↳ Solenoid Valve Operation Table -… ↳ Clutch Disc Usage Chart and… ↳ Intermediate/Overdrive Band Brake… ↳ Help: Band Brakes/Clutches Usage… ↳ Line pressure table ↳ Table of maximum engine crankshaft… ↳ Tightening torque specifications ↳
Lubricants, working fluids, sealants and adhesives
| Position | Specification |
| Automatic transmission fluid | WSS-M2C202-B |
| Thread Sealant | SDM-4G9107-A |
| Loctite 5699 | WSS-M4G320-A3 |
Filling volumes
| l | |
| Transmission fluid (including cooler and lines) | 6.7 |
Table for selecting adjusting shims for the transmission shaft
| Instrument reading, mm | Gasket thickness, mm (inch) | Spare part number |
| 0.34-0.39 | 0.48-0.52 (0.0188-0.0204) | XS4P-7H367-AB |
| 0.39-0.44 | 0.53-0.57 (0.0208-0.0224) | XS4P-7H367-BB |
| 0.44-0.49 | 0.58-0.62 (0.0228-0.0244) | XS4P-7H367-CB |
| 0.49-0.54 | 0.63-0.67 (0.0248-0.0263) | XS4P-7H367-DB |
| 0.54-0.59 | 0.68-0.72 (0.0267-0.0283) | XS4P-7H367-EB |
| 0.59-0.64 | 0.73-0.77 (0.0287-0.0303) | XS4P-7H367-FB |
| 0.64-0.69 | 0.78-0.82 (0.0307-0.0322) | XS4P-7H367-GB |
| 0.69-0.74 | 0.83-0.87 (0.0326-0.0342) | XS4P-7H367-HB |
| 0.74-0.79 | 0.88-0.92 (0.0346-0.0362) | XS4P-7H367-JB |
| 0.79-0.84 | 0.93-0.97 (0.0366-0.0381) | XS4P-7H367-KB |
| 0.84-0.89 | 0.98-1.02 (0.0381-0.0401) | XS4P-7H367-LB |
| 0.89-0.94 | 1.03-1.07 (0.0405-.00421) | XS4P-7H367-MB |
| 0.94-0.99 | 1.08-1.12 (0.0425-0.0440) | XS4P-7H367-NB |
| 0.99-1.04 | 1.13-1.17 (0.0444-0.0460) | XS4P-7H367-PB |
| 1.04-1.09 | 1.18-1.22 (0.0464-0.0480) | XS4P-7H367-RB |
| 1.09-1.14 | 1.23-1.27 (0.0488-0.0500) | XS4P-7H367-SB |
| 1.14-1.19 | 1.28-1.32 (0.0503-0.0519) | XS4P-7H367-TB |
Differential Axle Adjusting Shim Selection Table
| Instrument reading, mm | Spare part number | Gasket thickness, mm (inch) |
| 0.28-0.33 | XS4P-7F119-AB | 0.48-0.52 (0.0188-0.0204) |
| 0.33-0.38 | XS4P-7F119-BB | 0.53-0.57 (0.0208-0.0224) |
| 0.38-0.43 | XS4P-7F119-CB | 0.58-0.62 (0.0228-0.0244) |
| 0.43-0.48 | XS4P-7F119-DB | 0.63-0.67 (0.0248-0.0263) |
| 0.48-0.53 | XS4P-7F119-EB | 0.68-0.72 (0.0267-0.0283) |
| 0.53-0.58 | XS4P-7F119-FB | 0.73-0.77 (0.0287-0.0303) |
| 0.58-0.63 | XS4P-7F119-GB | 0.78-0.82 (0.0307-0.0322) |
| 0.63-0.68 | XS4P-7F119-HB | 0.83-0.87 (0.0326-0.0342) |
| 0.68-0.73 | XS4P-7F119-JB | 0.88-0.92 (0.0346-0.0362) |
| 0.73-0.78 | XS4P-7F119-KB | 0.93-0.97 (0.0366-0.0381) |
| 0.78-0.83 | XS4P-7F119-LB | 0.98-1.02 (0.0385-0.0401) |
| 0.83-0.88 | XS4P-7F119-MB | 1.03-1.07 (0.0405-0.0421) |
| 0.88-0.93 | XS4P-7F119-NB | 1.08-1.12 (0.0425-0.0440) |
| 0.93-0.98 | XS4P-7F119-PB | 1.13-1.17 (0.0444-0.0460) |
| 0.98-1.03 | XS4P-7F119-RB | 1.18-1.22 (0.0464-0.0480) |
| 1.03-1.08 | XS4P-7F119-SB | 1.23-1.27 (0.0484-0.0500) |
| 1.08-1.13 | XS4P-7F119-TB | 1.28-1.32 (0.0503-0.0519) |
| 1.13-1.18 | XS4P-7F119-UB | 1.33-1.37 (0.0523-0.0539) |
| 1.18-1.23 | XS4P-7F119-VB | 1.38-1.42 (0.0543-0.0559) |
| 1.23-1.28 | XS4P-7F119-XB | 1.43-1.47 (0.0562-0.0578) |
| 1.28-1.33 | XS4P-7F119-YB | 1.48-1.52 (0.0582-0.0598) |
| 1.33-1.38 | XS4P-7F119-ZB | 1.53-1.57 (0.0602-0.0618) |
Solenoid Valve Operation Table - Torque Converter Engaged
|
Basic position of the gear selector |
Transmission activated by the powertrain control module (PCM) |
Solenoid Valve Status 4F27E - Torque Converter Engaged |
|||||
|
- |
- |
SSA |
SSB |
SSC |
SSD |
SSE |
PCA |
|
D |
2 |
Off |
Included |
Included |
Off |
Included |
- |
|
- |
3 |
Off |
Included |
Included |
Off |
Off |
- |
|
- |
4 |
Included |
Included |
Included |
Off |
Off |
- |
Solenoid Valve Operation Table - Torque Converter Not Engaged
|
Basic position of the gear selector |
Transmission activated by the powertrain control module (PCM) |
Solenoid valve status 4F27E - Torque converter not engaged |
|||||
|
- |
- |
SSA |
SSB |
SSC |
SSD |
SSE |
PCA |
|
P, N |
P, N |
Included |
Off |
There is no power supply |
There is no power supply |
There is no power supply |
- |
|
R |
R |
Off |
Off |
There is no power supply |
Off |
There is no power supply |
- |
|
D |
1 |
Off |
Off |
Off |
Included |
Included |
- |
|
- |
1 (M) |
Included |
Included |
Off |
Off |
Included |
- |
|
- |
2 |
Off |
Off |
Off |
Off |
Included |
- |
|
- |
3 |
Off |
Off |
Off |
Off |
Off |
- |
|
- |
4 |
Included |
Off |
Included |
Off |
Off |
- |
Clutch Disc Usage Chart and Clearance Specifications
| Coupling | Steel wheels | Damage or wear of friction elements | Clearance, mm (inch) | Spare part number of selective spring rings | Selective spring ring thickness, mm (inch) |
| Forward motion transmission | 4 | 4 | 1.5-1.8 (0.0590-0.0708 | - | 1.15-1.25 (0.0452-0.0492) |
| Forward motion transmission | 4 | 4 | 1.5-1.8 (0.0590-0.0708 | - | 1.35-1.45 (0.0531-0.0570) |
| Forward motion transmission | 4 | 4 | 1.5-1.8 (0.0590-0.0708 | - | 1.55-1.65 (0.0610-0.0649) |
| Forward motion transmission | 4 | 4 | 1.5-1.8 (0.0590-0.0708 | - | 1.75-1.85 (0.0688-0.0728) |
| Forward motion transmission | 4 | 4 | 1.5-1.8 (0.0590-0.0708 | - | 1.95-2.05 (0.0767-0.0807) |
| Forward motion transmission | 4 | 4 | 1.5-1.8 (0.0590-0.0708 | - | 2.15-2.25 (0.0846-0.0885) |
| Direct transmission | 3 | 3 | 1.0-1.3 (0.393-0.0511) | - | 1.15-1.25 (0.0452-0.0492) |
| Direct transmission | 3 | 3 | 1.0-1.3 (0.393-0.0511) | - | 1.35-1.45 (0.0531-0.0570) |
| Direct transmission | 3 | 3 | 1.0-1.3 (0.393-0.0511) | - | 1.55-1.65 (0.0610-0.0649) |
| Direct transmission | 3 | 3 | 1.0-1.3 (0.393-0.0511) | - | 1.75-1.85 (0.0688-0.0728) |
| Direct transmission | 3 | 3 | 1.0-1.3 (0.393-0.0511) | - | 1.95-2.05 (0.0767-0.0807) |
| Direct transmission | 3 | 3 | 1.0-1.3 (0.393-0.0511) | - | 2.15-2.25 (0.0846-0.0885) |
| Reverse | 2 | 2 | 1.0-1.3 (0.0393-0.0511) | - | 1.15-1.25 (0.0452-0.0492) |
| Reverse | 2 | 2 | 1.0-1.3 (0.0393-0.0511) | - | 1.35-1.45 (0.0531-0.0570) |
| Reverse | 2 | 2 | 1.0-1.3 (0.0393-0.0511) | - | 1.55-1.65 (0.0610-0.0649) |
| Reverse | 2 | 2 | 1.0-1.3 (0.0393-0.0511) | - | 1.75-1.85 (0.0688-0.0728) |
| Reverse | 2 | 2 | 1.0-1.3 (0.0393-0.0511) | - | 1.95-2.05 (0.0767-0.0807) |
| Reverse | 2 | 2 | 1.0-1.3 (0.0393-0.0511) | - | 2.15-2.25 (0.0846-0.0885) |
| Low/intermediate gear | 5 | 5 | 2.2-2.5 (0.0866-0.0984) | - | 1.75-1.85 (0.0688-0.0728) |
| Low/intermediate gear | 5 | 5 | 2.2-2.5 (0.0866-0.0984) | - | 1.95-2.05 (0.0767-0.0807) |
| Low/intermediate gear | 5 | 5 | 2.2-2.5 (0.0866-0.0984) | - | 2.15-2.25 (0.0846-0.0885) |
| Low/intermediate gear | 5 | 5 | 2.2-2.5 (0.0866-0.0984) | - | 2.35-2.45 (0.0925-0.0964) |
| Low/intermediate gear | 5 | 5 | 2.2-2.5 (0.0866-0.0984) | - | 2.55-2.65 (0.1003-0.1043) |
| Low/intermediate gear | 5 | 5 | 2.2-2.5 (0.0866-0.0984) | - | 2.75-2.85 (0.1082-0.1122) |
| Low/intermediate gear | 5 | 5 | 2.2-2.5 (0.0866-0.0984) | - | 2.95-3.05 (0.1161-0.1200) |
Intermediate/Overdrive Band Brake Bolt Usage Chart
| Bolt length | Ford Part Number | Bolt head number |
| 39.0 mm | - | 7 |
| 38.5 mm | - | 6 |
| 38.0 mm | - | 5 |
| 37.5 mm. | - | 4 |
| 37.0 mm | - | 3 |
| 36.5 mm | - | 2 |
| 36.0 mm | - | 1 |
Help: Band Brakes/Clutches Usage Chart
| Broadcast | Forward clutch | Direct drive clutch | Reverse gear clutch | Intermediate/overdrive band brake | Low gear/ Reverse gear coupling | Low gear single acting clutch | Gear ratio |
| P | - | - | - | - | - | - | - |
| R | - | - | X | - | X | - | 2.649 |
| N | - | - | - | - | - | - | - |
| 4th gear | - | X | - | X | - | - | 0.726 |
| 3rd gear | X | X | - | - | - | - | 1.000 |
| 2nd gear | X | - | - | X | - | - | 1.498 |
| 1st gear | X | - | - | - | - | X | 2.816 |
| 1st gear (manual) | X | - | - | - | X | X | 2.816 |
Line pressure table
| Transmission | Range | Idle mode (kPa) | Idle Speed (PSI) | Limit mode (kPa) | Pressure Limit (PSI) |
| 4F27E | R N | 345-450 | 50-65 | 1240-1450 | 180-210 |
| 4F27E | R | 450-585 | 65-85 | 1930-2310 | 280-335 |
| 4F27E | D. 2. 1 | 345-450 | 50-65 | 1240-1450 | 180-210 |
Table of maximum engine crankshaft speed
| Engine | rpm |
| 1.6L | 2300 - 2650 |
| 2.0L Zetec-E | 2300 - 2800 |
Tightening torque specifications
| Name | Nm | pound-foot | pound-inch |
| Flange bolts | 48 | 35 | - |
| Torque converter to flywheel | 37 | 27 | - |
| Selector Lever Cable Support Bracket | 20 | 15 | - |
| Sealing bushing of cable of the selection lever | 9 | - | 80 |
| Gear selector lever to the gearbox in the block with the drive axle | 9 | - | 80 |
| Selector lever cable to selector shaft | 23 | 17 | - |
| Filler pipe to the gearbox in the block with the driving axle | 8 | - | 71 |
| Filler pipe to selector lever cable support bracket | 8 | - | 71 |
| Connecting element for connecting the transmission fluid line to the gearbox in the block with the driving axle | 37 | 27 | - |
| Transmission fluid line to connector | 25 | 18 | - |
| Right axle shaft mounting clamp | 25 | 18 | - |
| Upper nut of suspension strut | 48 | 35 | - |
| Battery tray | 25 | 18 | - |
| Wheel nuts | 85 | 63 | - |
| Lower suspension arm | 50 | 37 | - |
| Rear engine mount | 48 | 35 | - |
| Rear engine mount nut | 133 | 98 | - |
| Roll limiter to subframe | 48 | 35 | - |
| Roll limiter for gearbox in block with driving axle | 48 | 35 | - |
| Intake Exhaust Pipe Flange | 47 | 35 | - |
| Tie rod end to steering knuckle | 48 | 35 | |
| Vehicle Speed Sensor (VSS) | 10 | - | 89 |
| Oil pan for gearbox in block with driving axle | 7 | - | 62 |
| Transmission Range (TR) Sensor | 10 | - | 89 |
| Turbine Shaft Speed Sensor (TSS) | 10 | - | 89 |
| Intermediate/overdrive servo unit piston cover | 13 | 10 | - |
| Hand lever shaft lock shaft | 13 | 10 | - |
| Drive pinion of the gearbox in the block with the drive axle | 475 | 350 | - |
| Parking latch | 13 | 10 | - |
| Torque converter housing | 22 | 16 | - |
| Main control unit | 9 | - | 80 |
| Electromagnet cable clamp | 10 | - | 89 |
| Intermediate/overdrive band brake anchor | 45 | 33 | - |
| Gearbox housing cover in block with driving axle | 22 | 16 | - |
| Working fluid pump for gearbox in block with driving axle | 22 | 16 | - |
The text is available on the specified website info portal FORDBOOK.RU