Name | Nm | pound-foot | pound-inch |
Power Steering Pressure Switch | 20 | 15 | - |
Nipple connection between the discharge line and the pump (1.4L and 1.6L variants with air conditioning system) | 35 | 26 | - |
Nipple connection between the discharge line and the pump | 65 | 48 | - |
Power Steering Pump Bolts | 23 | 17 | - |
Injection Line Support Bracket (All Except Diesel) | 25 | 18 | - |
Injection Line Support Bracket (Diesel Version) | 5 | - | 44 |
Steering Hose Clamps | 23 | 17 | - |
Coolant Cooler Bolts | 5 | - | 44 |
Steering gear bolts | 80 | 59 | - |
Steering column shaft to steering gear mounting bolt | 35 | 26 | - |
Rear crossmember bolts | 200 | 148 | - |
Front crossmember bolts | 115 | 85 | - |
Steering gear heat shield | 6 | - | 53 |
Central bolt of the support cushion | 50 | 37 | - |
Anti-roll bar connecting arm nuts | 50 | 37 | - |
Steering tie rod end fastening nuts | 47 | 35 | - |
Wheel nuts | 85 | 63 | - |
Steering column shaft coupling clamp bolt (up to 12/1998) | 25 | 18 | - |
Steering Column Coupling Clamp Bolt (12/1998 onwards) | 28 | 21 | - |
Visitor comments