Contents: Dimensions ↳ Weights (kg) ↳ number of gears ↳ Maximum speeds of movement ↳ Fuel consumption (dm³/100 km) ↳ Operating fluids ↳
Dimensions
Sedan body (4-door).
Overall length: 4.467 m.
Overall width: 1.698 m.
Front overhang: 0.801 m.
Rear overhang: 1.058 m.
Wheelbase: 2.608 m.
Front track: 1.452 m.
Rear track: 1.468 m.
Weights (kg)
| Engine type | 1.6 dm³ LSE | 1.8 dm³RED | 1.8 dm³R2A | 2.0 dm³ N4A | 2.0 dm³ N8A | 2.0 dm³ N9A | |||||||
| Net weight in running order: | 1070 | 1090 | 1090 | 1090 | 1105 | 1115 | 1130 | 1175 | 1175 | 1145 | 1130 | 1145 | 1170 |
| – while the load on the front axle | 545 | 555 | 555 | 570 | 550 | 565 | 555 | 575 | 575 | 590 | 575 | 595 | 605 |
| – while the load on the rear axle | 525 | 535 | 535 | 550 | 555 | 560 | 565 | 540 | 540 | 555 | 555 | 550 | 565 |
| Gross permissible weight | 1525 | 1550 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1650 | 1675 | 1675 |
| – while the load on the front axle; | 725 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 775 | 775 | 775 |
| – while the load on the rear axle | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Permissible weight with trailer with brakes | 2325 | 2700 | 2500 | 2900 | 2850 | 2500 | 2950 | 2850 | 2400 | 2500 | 2650 | 3025 | 3025 |
| Trailer weight without brakes | 450 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Trailer weight with brakes | 800 | 1150 (3) | 900 (4) | 1350 (2) | 1250 (3) | 900 (4) | 1350 (2) | 1250 (4) | 800 (3) | 900 (4) | 1000 | 1350 (1) | 1350 (2) |
(1) with a mechanical gearbox type MT 75;
(2) with automatic transmission;
(3) with a 4-speed manual transmission;
(4) with a mechanical 5-speed gearbox type N.
number of gears
Cars with 1.6 dm³ ONS engine and 5-speed manual transmission type MT 75
Broadcast | Gear number | Total number of transmission with main transmission with number | Travel speeds in km/h at 1000 rpm engine* | ||
3.62 (A) | 3.92 (B) | (A) | (IN) | ||
| 1 | 3,86 | 14,082 | 15,249 | 7,733 | 7,279 |
| 2 | 2,08 | 7,530 | 8,154 | 14,463 | 13,614 |
| 3 | 1,34 | 4,851 | 5,253 | 22,450 | 21,132 |
| 4 | 1,00 | 3,620 | 3,920 | 30,083 | 28,316 |
| 5 | 0,82 | 2,968 | 3,214 | 36,686 | 34,532 |
| reverse | 3,51 | 12,706 | 13,759 | 8,571 | 8,067 |
* With 165 R 13 tires, wheel diameter: 1815 mm.
Cars with a CVH 1.8 dm³ engine and a 4-speed automatic transmission
| Broadcast | Gear number | Total gear ratio with final drive 3.62 | Travel speeds in km/h at 1000 rpm engine* |
| 1 | 2,474 | 8,956 | 12,160 |
| 2 | 1,474 | 5,336 | 20,409 |
| 3 | 1,000 | 3,620 | 30,083 |
| 4 | 0,750 | 2,715 | 40,110 |
| reverse | 2,111 | 7,645 | 14,251 |
* With 165 R 13 tires, wheel diameter: 1815 mm.
Cars with a CVH 1.8 dm³ engine and a 4-speed manual transmission
| Broadcast | Gear number | Total gear ratio with final drive 3.62 | Travel speeds in km/h at 1000 rpm engine* |
| 1 | 3,65 | 13,213 | 8,242 |
| 2 | 1,97 | 7,131 | 15,270 |
| 3 | 1,37 | 4,959 | 21,958 |
| 4 | 1,00 | 3,620 | 30,083 |
| reverse | 3,66 | 13,249 | 8,219 |
* With 165 R 13 tires, wheel diameter: 1815 mm.
Cars with a CVH 1.8 dm³ engine and a 5-speed manual transmission type N
Broadcast | Gear number | Total number of transmission with main transmission with number | Travel speeds in km/h at 1000 rpm engine* | ||
3.62 (A) | 3.92 (B) | (A) | (IN) | ||
| 1 | 3,86 | 12,337 | 14,308 | 8,827 | 7,758 |
| 2 | 1,97 | 6,659 | 7,722 | 16,355 | 14,374 |
| 3 | 1,37 | 4,631 | 5,370 | 23,517 | 20,669 |
| 4 | 1,00 | 3,380 | 3,920 | 32,219 | 28,316 |
| 5 | 0,82 | 2,772 | 3,214 | 39,291 | 34,532 |
| reverse | 3,66 | 12,371 | 13,347 | 8,803 | 7,737 |
(A) With 165 R 13 tyres, wheel diameter: 1815 mm.
(B) With 195/65 R 14 tyres, wheel diameter: 1850 mm.
Cars with a carburetor engine ONS 2.0 dm³ and a 4-speed automatic transmission
| Broadcast | Gear number | Total gear ratio with final drive 3.62 | Travel speeds in km/h at 1000 rpm engine* |
| 1 | 2,474 | 7,768 | 14,018 |
| 2 | 1,474 | 4,628 | 23,529 |
| 3 | 1,000 | 3,140 | 34,628 |
| 4 | 0,750 | 2,352 | 46,304 |
| reverse | 2,111 | 6,629 | 16,429 |
* With 165 R 13 tires, wheel diameter: 1815 mm.
Cars with a carburetor engine ONS 2.0 dm³ and a five-speed manual transmission type N
Broadcast | Gear number | Total number of transmission with main transmission with number | Travel speeds in km/h at 1000 rpm engine* | ||||
3.14 (A) | 3.92 (B) | 3.38 (C) | (A) | (IN) | (WITH) | ||
1 | 3,65 | 11,46 | 14,308 | 12,34 | 9,502 | 7,758 | 8,827 |
2 | 1,97 | 6,18 | 7,722 | 6,66 | 17,605 | 14,374 | 16,354 |
3 | 1,37 | 4,30 | 5,370 | 4,63 | 23,315 | 20,669 | 23,517 |
4 | 1,00 | 3,14 | 3,920 | 3,38 | 34,681 | 28,316 | 32,218 |
5 | 0,82 | 2,57 | 3,214 | 2.77 | 42,295 | 34,532 | 39,291 |
reverse | 3,66 | 11,49 | 13,347 | 13,37 | 9,477 | 7,737 | 8,145 |
(A) With 165 R 13 tyres, wheel diameter: 1815 mm.
(B) With tires 195/65 R 14, wheel diameter: 1850 mm;
(C) With 185/70 R 13 tires, wheel diameter: 1815 mm.
Cars with 2.0 dm³ ONS engine with fuel injection and five-speed manual transmission type N
Broadcast | Gear number | Total number of transmission with main transmission with number | Travel speeds in km/h at 1000 rpm engine* | ||
3.92 (A) | 3.14 (B) | (A) | (IN) | ||
| 1 | 3,86 | 14,308 | 11,461 | 7,758 | 9,658 |
| 2 | 1,97 | 7,772 | 6,186 | 14,374 | 17,944 |
| 3 | 1,37 | 5,370 | 4,302 | 20,669 | 25,803 |
| 4 | 1,00 | 3,920 | 3,14 | 28,316 | 35,350 |
| 5 | 0,82 | 3,214 | 2,575 | 34,532 | 43,110 |
| reverse | 3,66 | 14,347 | 11,492 | 39,291 | 8,659 |
* With tires 195/65 R 14, wheel diameter: 1850 mm.
Cars with 2.0 dm³ ONS engine with fuel injection and 4-speed automatic transmission
| Broadcast | Gear number | Total gear ratio with final drive 3.62 | Travel speeds in km/h at 1000 rpm engine* |
| 1 | 2,474 | 8,96 | 12,059 |
| 2 | 1,474 | 5,34 | 20,240 |
| 3 | 1,000 | 3,62 | 19,834 |
| 4 | 0,750 | 2,71 | 19,830 |
| reverse | 2,111 | 7,64 | 14,254 |
* With tires 195/65 R 14, wheel diameter: 1850 mm.
Cars with a carburetor engine ONS 2.0 dm³ and a five-speed manual transmission type MT 75
| Broadcast | Gear number | Total gear ratio with final drive 3.14 | Travel speeds in km/h at 1000 rpm engine* |
| 1 | 3,890 | 12,214 | 9,087 |
| 2 | 2,080 | 6,531 | 16,995 |
| 3 | 1,340 | 4,207 | 26,384 |
| 4 | 1,000 | 3,140 | 35,350 |
| 5 | 0,820 | 2,574 | 43,123 |
| reverse | 3,510 | 11,021 | 10,071 |
* With tires 195/65 R 14, wheel diameter: 1850 mm.
Cars with a 2.0 dm³ DOHC engine with fuel injection and a five-speed manual transmission type MT 75
| Broadcast | Gear number | Travel speeds in km/h at 1000 rpm engine* |
| 1 | 3,890 | 7,141 |
| 2 | 2,080 | 13,357 |
| 3 | 1,340 | 20,734 |
| 4 | 1,000 | 27,780 |
| 5 | 0,820 | 33,883 |
| reverse | 3,510 | 7,914 |
* With 185/70 R 13 tires, wheel diameter: 1815 mm.
Cars with DOHC 2.0 dm³ engine with fuel injection and 4-speed automatic transmission
| Broadcast | Gear number | Total gear ratio with final drive 3.62 | Travel speeds in km/h at 1000 rpm engine* |
| 1 | 2,474 | 8,955 | 12,160 |
| 2 | 1,474 | 5,335 | 20,412 |
| 3 | 1,000 | 3,620 | 30,082 |
| 4 | 0,750 | 2,715 | 40,110 |
| reverse | 2,111 | 7,641 | 14,252 |
* With 185/70 R 13 tires, wheel diameter: 1815 mm.
Maximum speeds of movement
Cars with 1.6 dm³ ONS engine:
- five-speed manual transmission type N: 153 km/h;
- five-speed manual transmission type MT 75: 165 km/h.
Cars with 1.8 dm³ ONS engine:
- 4-speed manual transmission: 178 km/h;
- five-speed manual transmission type N: 178 km/h;
- four-speed automatic transmission: 175 km/h.
Cars with CVH 1.8 dm³ engine:
- 4-speed manual transmission: 173 km/h;
- five-speed manual transmission type N: 171 km/h;
- four-speed automatic transmission: 172 km/h.
Cars with carburetor engine ONS 2.0 dm³:
- five-speed manual transmission type N: 182 km/h;
- four-speed automatic transmission: 182 km/h.
Cars with ONS 2.0 dm³ engine with fuel injection:
- five-speed manual transmission type N: 190 km/h;
- four-speed automatic transmission: 184 km/h.
Cars with carburetor engine DOHC 2.0 dm³:
- five-speed manual transmission type MT 75: 185 km/h;
- four-speed automatic transmission: 190 km/h.
Cars with DOHC 2.0 dm³ engine with fuel injection:
- five-speed manual transmission type MT 75: 195 km/h;
- four-speed automatic transmission: 190 km/h.
Fuel consumption (dm³/100 km)
Engine type | Gearbox type | Main gear number | At 90 km/h | At 120 km/h | Urban cycle |
ONS 1.6 dm³ | Mech. 5-p. type MT75 | 3,62 | 5,5 | 7,1 | 8,9 |
ONS 1.8 dm³ | Fur. 4-p. | 3,62 | 6,6 | 8,0 | 9,0 |
Auth. | 3,38 | 6,2 | 7,8 | 9,5 | |
Mech. 5-p. type N | 3,38 | 6,0 | 7,6 | 9,0 | |
CVH 1.8 dm³ | Fur. 4-p. | 3,62 | 6,0 | 7,7 | 9,1 |
Auth. | 3,62 | 5,5 | 7,2 | 9,1 | |
Mech. 5-p. type N | 3,38 | 5,9 | 7,7 | 9,2 | |
OHC 2.0 dm³ carb. | Auth. | 3,14 | 6,3 | 8,2 | 10,7 |
Mech. 5-p. type N | 3,14 | 5,9 | 7,7 | 10,3 | |
Mech. 5-p. type N | 3,38 | 5,8 | 7,4 | 10,3 | |
OHC 2.0 dm³ with injection | Auth. | 3,62 | 5,8 | 7,5 | 10,8 |
Fur. 5-p. type MT 75 | 3,92 | 6,5 | 8,4 | 10,8 | |
DOHC 2.0 dm³ carb. | Fur. 5-p. type MT 75 | 3,14 | 5,5 | 6,9 | 9,0 |
DOHC 2.0 dm³ with injection | Auth. | 3,62 | 5,8 | 7,3 | 10,1 |
Fur 5-p. type MT 75 | 3,92 | 5,8 | 7,3 | 9,2 |
Operating fluids
Fuel
Fuel type:
- cVH 1.8 dm³ engine: leaded petrol LO 98 or unleaded with an octane rating of at least 95 (engine adapted to run on unleaded petrol);
- 2.0 dm³ engine (all types): leaded petrol LO 98 or unleaded with an octane rating of at least 95.
Motor oil
Quantity:
- cVH 1.8 dm³ engine: 4 dm³ (with filter);
- 2.0 dm³ engine: 4.75 dm³ (with filter).
Type: motor oil according to API SG/CD with viscosity SAE 10W 30, 10W 40 or 10W 50.
Replacement frequency (with filter): after 10,000 km of mileage or after six months of operation, then every 20,000 km of mileage or once a year.
Coolant
Quantity:
- cVH 1.8 dm³ engine: 9.5 dm³;
- 2.0 dm³ engines: carburetor: 7.9 dm³; with fuel injection: 7.3 dm³.
Type: mixture of special antifreeze liquid Ford Super Plus SSM 97 B 9103 A and distilled water (50% each).
Replacement frequency: every 40,000 km or once every two years.
Oil in a manual gearbox type MT 75
Quantity: 1.25 dm³.
Type: gearbox oil Ford ESD M2C 186 A.
Replacement frequency: check the level every 20,000 km or once a year; periodic oil change is not provided.
(This article was borrowed from the website: www.fordbook.ru)