Contents: Generator ↳ Starter ↳
Generator
A generator with a built-in electronic regulator is used.
Brand and type: Bosch N1-31/70 A, Bosch K1-23/55 A, Lucas A1-33/55 A or Bosch N1-34/90 A.
Characteristics of generators
| Brand | Bosch | Bosch | Lucas | Bosch |
| Type | N1-31/70 A | K1-23/55 A | A1-33/55 A | N1-34/90 A |
| Maximum current (A) at 13.5V | 70 | 55 | 55 | 90 |
| Winding resistance (at 20°C): | ||||
| - rotor (Ohm); – stator (Ohm). | 2,9 – 3,19 0,1 – 0,11 | 3,4 – 4,74 0,07 – 0,077 | 3,0 – 3,4 0,20 – 0,25 | 3,40 – 3,74 0,10 – 0,11 |
| Minimum brush length (mm) | 5 | |||
| Adjustable voltage (V) | 13,7 – 14,6 | |||
DOHC Engine V-Belt
Make and type: Motorcraft GPK 1820 LEL 2780
Tension (measured on a cold belt using a special device):
- new belt: 400–500 Nm;
- used belt (after at least 10 minutes of operation): 300–400 Nm.
Deflection: 10 mm under thumb pressure in the middle of the longest section of the belt.
Starter
Brand and type: Bosch EF 0.95 kW, Bosch DM 1.0 kW or Bosch DW 1.4 kW.
Characteristics of starters
| Type | EF 0.95 kW | DM 1.0 kW | DW 1.4 kW |
| Current (A): | |||
| - maximum at 11 V; – at 6.5 V (rotor is fixed) | 65 350 | 65 490 | 75 710 |
| Torque with rotor fixed (Nm) | 10 | 15 | 15 |
| Minimum brush length (mm) | 8 | 13 | 8 |
| Minimum collector diameter (mm) | – | 33,5 | 32,8 |
Other information concerning the technical characteristics, adjustment and repair of electrical equipment is given in section 12 and in subsection 3.1.3.21.