Lubricants, sealants and adhesives
Spare parts | Specification |
High temperature grease | ESDM-1C220-A |
Gearbox housing sealant | WSK-M2G348-A5 |
Sealant for slave cylinder | ESK-M4G269-A |
Transmission fluid for manual transmission | WSD-M2C200-C |
Super DOT 4 Brake Fluid | ESD-M6C57-A |
Filling volumes
l | |
Manual Transmission Fluid (0-5mm below bottom filler hole) | 1.9 |
Gear ratios
Petrol engine 2.0L Zetec-E | Diesel engine 1.8L Endura-DI (75 hp) | |
1st gear | 3.417 | 3.666 |
2nd gear | 2.136 | 2.047 |
3rd gear | 1.483 | 1.258 |
4th gear | 1.114 | 0.864 |
5th gear | 0.854 | 0.674 |
Reverse gear | 3.727 | 3.727 |
General | 4.066 | 3.560 |
Gear ratios
Diesel engine 1.8L Endura-DI (90 hp) | Diesel engine 1.8L DuraTorq TDCi (115 hp) | |
1st gear | 3.667 | 3.667 |
2nd gear | 2.136 | 2.048 |
3rd gear | 1.448 | 1.345 |
4th gear | 1.028 | 0.921 |
5th gear | 0.767 | 0.705 |
Reverse gear | 3.727 | 3.727 |
General | 3.410 | 3.410 |
Required gasket thickness
Type | Primary shaft: mm | Secondary shaft: mm | Differential: mm |
Differential: mm | 1.00 | 1.00 | 1.10 |
Specified axial clearance | + 0.22 | + 0.33 | + 0.36 |
Preload | - | + 0.13 | + 0.33 |
Axial clearance | - 0.05 | - | - |
Adjusting shim to be installed | 1.17 | 1.46 | 1.79 |
Available adjustment shims | 1.15 - 1.71 (resolution 0.01 mm) | 1.31 - 1.91 (resolution 0.02 mm) | 1.40 - 2.20 (resolution 0.05 mm) |
Tightening torques
Name | Nm | pound-foot | pound-inch |
Flange bolts | 47 | 35 | - |
Starter to gearbox housing | 35 | 26 | - |
Right axle intermediate bearing to bracket | 25 | 18 | - |
Rear engine mount bracket to gearbox | 80 | 59 | - |
Rear engine mount (4 nuts) | 48 | 35 | - |
Rear engine mount (center nut) | 133 | 98 | - |
Engine roll limiter to gearbox | 48 | 35 | - |
Engine tilt limiter to subframe | 48 | 35 | - |
Coolant pipe to gearbox | 30 | 22 | - |
Oil nozzle to the cylinder block | 23 | 17 | - |
Catalytic converter for exhaust system | 47 | 35 | - |
Catalytic converter to exhaust manifold | 47 | 35 | - |
Intercooler | 10 | - | 89 |
Intermediate coolant air duct | 10 | - | 89 |
Catalytic converter to bracket | 47 | 35 | - |
Front wheel nuts | 85 | 63 | - |
Ball joint of the lower control arm to the steering knuckle | 47 | 35 | - |
Suspension strut nut | 48 | 35 | - |
Clutch slave cylinder to gearbox | 10 | - | 89 |
Gearbox side crankcase section to clutch side crankcase section | 32 | 24 | - |
Fastening the axle of the intermediate gear of the reverse gear | 34 | 25 | - |
Driven cylindrical gear to differential | 88 | 65 | - |
Gear selector finger to gear selector shaft | 28 | 21 | - |
Gear selector link to crankcase | 10 | - | 89 |
Shift lever to gear selector shaft | 40 | 30 | - |
Transmission Fluid Drain Plug | 45 | 33 | - |
Gearbox housing filler cap | 45 | 33 | - |
Reverse light switch | 10 | - | 89 |
Ball joint to gear selector shaft | 15 | 11 | - |
Shift lever to shift lever shaft | 30 | 22 | - |
Internal gear selector mechanism cover | 10 | - | 89 |
Reversing light switch finger | 25 | 18 | - |
Reverse intermediate gear shaft | 24 | 18 | - |
Gear selector mechanism for gearbox | 23 | 17 | - |
Battery tray to body | 25 | 18 | - |
Visitor comments