Contents: Weights (kg) ↳ Gear ratios ↳ Maximum speed ↳ Fuel consumption (dm³/100 km/h) ↳ Coolant (1.8 Turbo D engine) ↳ Gearbox oil (MT 75 gearbox) ↳
Weights (kg)
Ford Sierra 1.8 Turbo D Cars
| Version | Berlin and the C sedan; CL and CLX | Berlin and GL and Ghia sedan | Combi S; CL and CLX | Combi GL |
| Net weight in running order | 1145 | 1200 | 1195 | 1215 |
| – while the load on the front axle | 605 | 625 | 615 | 620 |
| – while the load on the rear axle | 540 | 575 | 580 | 595 |
| Gross permissible weight | 1650 | 1650 | 1725 | 1720 |
| – with the maximum load on the front axle | 775 | 775 | 850 | 850 |
| – with the maximum load on the rear axle | 900 | 900 | 1160 | 1160 |
| Permissible weight with trailer with brakes | 2800 | 2600 | 2725 | 2575 |
| Trailer weight without brakes | 570 | 570 | 590 | 590 |
Gear ratios
Berlin and the C, CL and CLX 1.8 Turbo D sedan
| Broadcast | Gear ratio | Final drive ratio | Full gear ratio | Travel speed* in km/h at 1000 rpm engine |
| 1 | 3,65 | 3,62 | 13,21 | 8,24 |
| 2 | 1,97 | 7,13 | 15,27 | |
| 3 | 1,37 | 4,96 | 22,96 | |
| 4 | 1,00 | 3,62 | 30,08 | |
| 5 | 0,82 | 2,97 | 36,96 | |
| Reverse | 3,66 | 13,25 | 8,22 |
* With 165 R 13 tires with a perimeter of 1815 mm.
Combi, Berlina and Saloon GL and Ghia 1.8 Turbo D
| Broadcast | Gear ratio | Final drive ratio | Full gear ratio | Travel speed* in km/h at 1000 rpm engine |
| 1 | 3,65 | 3,38 | 13,34 | 8,83 |
| 2 | 1,97 | 6,66 | 16,36 | |
| 3 | 1,37 | 4,63 | 23,52 | |
| 4 | 1,00 | 3,38 | 32,22 | |
| 5 | 0,82 | 2,77 | 39,30 | |
| Reverse | 3,66 | 13,37 | 8,80 |
* With 165 R 13 tires with a perimeter of 1815 mm.
Maximum speed
Berlin and the C, CL and CLX 1.8 Turbo D sedan: 160 km/h.
Combi, Berlina and saloon GL and Ghia 1.8 Turbo D: 157 km/h.
Fuel consumption (dm³/100 km/h)
| Version | Berlin and the C sedan; CL and CLX | Berlin and GL and Ghia sedan | Combi |
| At 90 km/h | 5,1 | 4,9 | 5,3 |
| At 120 km/h | 7,0 | 6,7 | 7,0 |
| Urban cycle | 7,7 | 7,2 | 7,0 |
OPERATING FLUIDS
Engine oil (engine 1.8 Turbo D)
Quantity: 5.5 dm³ (including 0.4 dm³ filter).
Type: All-season oil according to API SG/CD with viscosity according to SAE 10W 30, 15W 40 or 20W 50.
Replacement frequency (with filter): every 10,000 km of vehicle mileage.
Coolant (1.8 Turbo D engine)
Quantity: 8.6 dm³.
Type: mixture of 60% distilled water and 40% special Motorcraft antifreeze fluid designated Ford SSM 97 B 9103 A.
Replacement frequency: once every 3 years.
Gearbox oil (MT 75 gearbox)
Quantity: 1.25 dm³.
Type: gearbox oil Ford ESD M2C 186 A.
Replacement frequency: check the level every 20,000 km or once a year, periodic oil changes are not provided.
The original article is posted at: fordbook.ru