
| Pos. | Spare Part No | Name |
| 1 | - | Positions 1,2 and 3 of the VIN - Worldwide Manufacturer Identification |
| 2 | - | Positions 4 and 10 VIN - Body type |
| 3 | - | Positions 5 and 6 of the VIN - Permanent symbol |
| 4 | - | Position 7 VIN - Base Manufacturer |
| 5 | - | Position 8 VIN - Assembly Plant |
| 6 | - | Position 9 VIN - Model |
| 7 | - | Position 11 VIN - Year of manufacture |
| 8 | - | Position 12 VIN - Month of manufacture |
| 9 | - | Positions 13 - 17 VIN - Vehicle serial number |
Positions 1, 2 and 3 of the VIN - Worldwide Manufacturer Identification
| Codes | Manufacturer |
| 1ZW | Ford Motor Company, USA |
| WFO | Ford Werke AG Germany (European cars), Germany |
| WF1 | Ford Werke AG Germany (Federal (German) Cars), Germany |
| TW2 | Ford Lusitania, Portugal |
| 9BF | Ford Brazil, Brazil |
VIN positions 4 and 10 - Model variants
| VIN code | Model options |
| A | 5-door |
| B | 3-door |
| F | 4-door |
| N | 5-door station wagon" |
Positions 5 and 6 of the VIN - Permanent X symbol
Position 7 VIN - Base Manufacturer
| VIN code | Manufacturing company | Assembly type |
| B | Ford of Britain | Own assembly |
| G | Ford of Germany | Own assembly |
| W | Ford of Spain | Own assembly |
| L | Ford of Brazil | Own assembly |
Position 8 VIN - Assembly Plant
| VIN code | Assembly plant |
| A | Dagenham/Cologne/Ipiranga |
| B | Hailwood/Zhenk/So Bernado |
| C | Sarlui |
| P | Valencia/Azambuja |
Position 9 VIN - Model Range
| VIN code | Model range |
| D | Focus |
Position 11 VIN - Year of manufacture
| VIN code | Year of manufacture |
| W | 1998 |
| X | 1999 |
| Y | 2000 |
| 1 | 2001 |
| 2 | 2002 |
| 3 | 2003 |
| 4 | 2004 |
| 5 | 2005 |
Position 12 VIN - Month of manufacture
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| January | L | C | B | J | L | C | B | J |
| February | Y | K | R | U | Y | K | R | U |
| March | S | D | A | M | S | D | A | M |
| April | T | E | G | P | T | E | G | P |
| May | J | L | C | B | J | L | C | B |
| June | U | Y | K | R | U | Y | K | R |
| July | M | S | D | A | M | S | D | A |
| August | P | T | E | G | P | T | E | G |
| September | B | J | L | C | B | J | L | C |
| October | R | U | Y | K | R | U | Y | K |
| November | A | M | S | D | A | M | S | D |
| December | G | P | T | E | G | P | T | E |