
| Pos. | Spare Part No | Name |
| 1 | - | Type Approval Code |
| 2 | - | Vehicle Identification Number (VIN) |
| 3 | - | Gross Vehicle Mass (GVM) |
| 4 | - | Gross Train Mass (GTM) |
| 5 | - | Maximum permissible load on the front axle |
| 6 | - | Maximum permissible load on the rear axle |
| 7 | - | Exhaust smoke level (diesel only) |
| 8 | - | Options |
| 9 | - | Type |
| 10 | - | Exhaust toxicity code |
| 11 | - | Body color codes |
| 12 | - | Interior trim codes |
| 14 | - | Gear ratio of the main transmission of the gearbox in the block with the driving axle |
| 13 | - | Transmission codes in block with leading axle |
| 15 | - | Engine codes |
| 16 | - | Control (left-hand drive or right-hand drive) |
Position 1 - 6: Vehicle Certification Label
| Position | Details |
| Position 1: Type approval codes | A unique code required by the laws of some countries |
| Position 2: Vehicle Identification Number (VIN) | Vehicle Identification Number |
| Position 3: Gross vehicle weight | Information on the maximum legally permitted laden weight of the vehicle in countries where such information is required. |
| Position 4: Gross weight of road train | Information on the maximum combined weight of the vehicle and trailer or caravan. |
| Position 5: Maximum permissible load on the front axle | Maximum permissible load on the front wheels of the vehicle. |
| Position 6: Maximum permissible load on the rear axle | Maximum permissible load on the rear wheels of the vehicle. |
Position 7: Exhaust smoke level (diesel only)
| Code | Exhaust toxicity |
| - | - |
| - | - |
| - | - |
Position 8 and 9: Variations
| Code | Option |
| DAW | 5-door |
| DBW | 3-door |
| DFW | 4-door |
| DNW | "Station wagon" |
| DAX | 5-door alternative fuel variant |
| DAX | 5-door alternative fuel variant |
| DBX | 3-door alternative fuel variant |
| DFX | 4-door alternative fuel variant |
| DNX | "Station wagon with alternative fuel |
Position 10: Emission Codes
| Code | Exhaust toxicity levels |
| E | 1504 Standard Requirements (1054 Requirements) |
| Q | 96 EEC |
| S | 2000 EC |
| 5 | D3 exhaust emission standard |
| 6 | Emission standard D4/E4 |
| 7 | Level IV |
Position 11: Body Color Codes
| Code | Body color |
| A | Medium Harvest Gold |
| B | Dark True Blue |
| C | Colorado Red |
| D | Machine Silver |
| E | Radiant Red |
| F | Panther Black |
| G | Amparo Blue |
| H | State Blue |
| J | Aquamarine Frost Pearl |
| K | Magnum Grey |
| K2 | Smoke Stone |
| L | Capri Blue |
| M | Pacific Green |
| N | Diamond White |
| O | Moondust Silver |
| P | Pepper red medium solid |
| Q | Imperial Blue |
| R | Bright Blue |
| S | Citrus Gold |
| T | Light Sapphire Blue |
| V | Zinc Yellow |
| W | Juice Green |
| X | Neptune Green |
| 0 | Brairwood Beige |
| 1 | Pepper Red-Exterior |
| 2 | Vermillion |
| 3 | True Blue |
| 4 | Medium Charcoal Grey |
| 5 | Ebony |
| 6 | Columbia Silver |
| 7 | Oxford White |
For vehicles manufactured in continental factories, the second digit of the paint code on the VIN label represents the original model year in which the colour was introduced ('0' = colour introduced in model year 1990).
For vehicles manufactured in the UK, the second digit of the paint code on the VIN label indicates the current model year ('0' = 1990 model year).
Position 12: Interior Trim Codes
| Code | Interior trim |
| AB | Finesse - Midnight Black |
| AC | Swift - Midnight Black |
| AE | Leather - Midnight Black |
| AF | Venice - Midnight Black |
| AG | Amandine - Midnight Black |
| AJ | Grain - Midnight Black |
| AK | Match - Midnight Black |
| AL | Waffle - Midnight Black |
| AR | Racing Blue - Midnight Black |
| AS | Harlequin - Midnight Black |
| AT | Martre - Midnight Black |
| AU | Bussac - Midnight Black |
| CB | Finesse - Medium Parchment |
| CE | Leather - Medium Parchment |
| CF | Venice - Medium Parchment |
| CU | Bussac - Medium Parchment |
| DB | Finesse - Medium Dark Gray |
| DE | Leather - Medium Dark Gray |
| DF | Venice - Medium Dark Gray |
| DH | Focus II - Medium Dark Gray |
| DK | Match - Medium Dark Gray |
| EJ | Grain - Ebony |
| GS | Harlequin - Red |
| HS | Harlequin - Blue |
| KS | Harlequin - Green |
Position 13: Final drive ratio of the gearbox in the block with the driving axle
| Code | Gear ratio of the main transmission of the gearbox in the block with the driving axle |
| B | 4.06 |
| G | 3.61 |
| H | 4.16 |
| L | 4.20 |
| N | 3.41 |
| U | 3.56 |
| 4 | 3.82 |
Position 14: Transmission codes in block with leading axle
| Code | Gearbox in block with driving axle |
| Q | 5-speed manual transmission in a block with a leading axle MTX75 |
| R | 6-speed manual transmission in a block with a driving axle |
| W | 5-speed manual transmission in a block with a leading axle B5/IB |
| 2 | 4-speed automatic transmission FN Mazda |
Position 15: Engine Codes
| Code | Engine |
| A | Lynx 1.8L 75 PS (75 hp) |
| B | Lynx 1.8L 115 PS (115 hp) |
| C | 1.6L DOHC Alternative Fuel |
| D | 1.8L DOHC 115 PS (115 hp) |
| E | 2.0L DOHC 130 PS (130 hp) |
| F | Lynx 1.8L 90 PS (90 hp) |
| G | Zetec 1.8L Alternative Fuel |
| H | Zetec 1.6L DOHC |
| K | Zetec 2.0L DOHC |
| M | Zetec 1.8L DOHC |
| P | Zetec 1.4L DOHC |
| Q | Zetec 1.6L DOHC |
| S | Zetec 2.0L VVT 160 PS (160 hp) |
| T | Zetec 2.0L 200 PS (200 hp) |
Position 16: Control type (left or right)
| Code | Control |
| A | Left hand drive |
| B | Right hand drive |
| C | Left hand drive |
| D | Right hand drive |
| 1 | Left hand drive |
| 2 | Right hand drive |
| 3 | Left hand drive |
| 4 | Right hand drive |
| 5 | Left hand drive |
| 6 | Right hand drive |
| 7 | Left hand drive |
| 8 | Right hand drive |