Contents: Identification plate ↳ Vehicle Identification Number ↳ Paint number designation ↳ Petrol Engine Designations ↳ Transmission ↳ Final drive ratio ↳ Designation of the month of… ↳ Identification and assembly of… ↳ Identification of Ford Sierra Diesel… ↳
Location of identification data

Identification plate
The identification plate is attached to the engine compartment on the front cross member on the right side (see Fig. Identification data location). It contains the following information:
- vehicle code;
- vehicle identification number;
- maximum gross permissible mass;
- maximum permissible gross weight with trailer;
- maximum permissible load on the front axle;
- maximum permissible load on the rear axle;
- steering type (designation "2" - steering wheel on the right side; designation "1" - steering wheel on the left side);
- engine type;
- gearbox type;
- final drive ratio code;
- type of finishing and equipment;
- vehicle type code;
- version;
- body color;
- special code related to exhaust emissions.
Vehicle Identification Number
The identification number, consisting of 17 characters, is stamped inside the body on the floor under the trim between the passenger seat and the threshold (see Fig. Location of identification data). It is enclosed in stars on both sides. Contains the following information:
| Characters 1–3 – Worldwide Manufacturer Identification Code: | |
| – WF0, and also WF1 | Ford Werke AG – Germany |
| – SFA | Ford Motor Co Ltd - UK |
| – UN1 | Henry Ford & Son Ltd – Ireland |
| – XLC | NV Nederland Ford – Holland |
| – VS6 | Ford Espana SA – Spain |
| – TW2 | Ford Lusitana SARL – Portugal |
| Characters 4–10 – body type: | |
| - A | Five-door limousine |
| - B or E | Three-door limousine |
| - WITH | Four-door coupe |
| – F | Four-door limousine |
| – N | Four-door and five-door Kombi |
| - R | Pickup |
| – V | Van |
| – W | Three-door Combi |
| Signs 5–6 – constant X | |
| Sign 7 – country of manufacture: | |
| – B | United Kingdom |
| – G | Germany |
| – W | Spain |
| – C | Ireland, Holland and Portugal |
| Sign 8 – assembly plant (city): | |
| - A | Colonia, Dagenham and Ipiranga |
| - IN | Genk, Halewood |
| - WITH | Saarlouis and Langley |
| - E | Cork |
| - K or M | Rhine |
| – N | Amsterdam |
| - R | Valencia and Azambuya |
| Sign 9 – model: | |
| - IN | Sierra |
| Sign 11 – year of manufacture: | |
| - WITH | 1982 |
| – D | 1983 |
| – E | 1984 |
| – F | 1985 |
| – G | 1986 |
| – H | 1987 |
| – J | 1988 |
| – K | 1989 |
| – L | 1990 |
| – M | 1991 |
| – N | 1992 |
| – P | 1993 |
| Sign 12 – month of manufacture | |
| Characters 13–17: serial number | |
Paint number designation
The two-tone paint color code is located on the identification plate.
Petrol Engine Designations
The gasoline engine type code consists of three characters:
| 1 character – working volume | |
| – J | 1.3 dm³ |
| – L | 1.6 dm³ |
| – R | 1.8 dm³ |
| – N | 2.0 dm³ |
2nd sign – engine version | |
| – A, C, E, R, P, 2 or 8 | High compression ratio |
| – S | Economy version |
| – 4, 6 or 9 | Gasoline injection |
| – 5 | Petrol injection and turbocharging |
| 3 character – application to the model (assigned at the assembly plant). A, B, C, D, E, F, I, J, R, S, T, 2, 5; sometimes it may not be present or may be double – DA. | |
Examples
- JCT – 1.3 HC OHC 44 kW
- LCT – 1.6 HC OHC 55 kW
- LCS – 1.6 HC OHC 55 kW
- NET – 2.0 HC OHC 77 kW
The diesel engine number 2.3 Diesel is stamped on the left side of the cylinder block near the cylinder head (see Fig. Location of identification data).
Transmission
B, C, A1, A2 | Four-speed manual transmission |
F | Five-speed manual transmission |
D | Automatic transmission |
Final drive ratio
IN | 3,77 |
M | 3,14 |
V | 3,38 |
U | 3,62 |
D | 3,92 |
Designation of the month of manufacture
Year | Month | |||||||||||
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
1982 | U | M | P | B | R | A | G | |||||
1983 | C | K | D | E | L | Y | S | T | J | U | M | P |
1984 | B | R | A | G | C | K | D | E | L | Y | S | T |
1985 | J | U | M | P | B | R | A | G | C | K | D | E |
1986 | L | Y | S | T | J | U | M | P | B | R | A | G |
1987 | C | K | D | E | L | Y | S | T | J | U | M | P |
1988 | B | R | A | G | C | K | D | E | L | Y | S | T |
1989 | J | U | M | P | B | R | A | G | C | K | D | E |
1990 | L | Y | S | T | J | U | M | P | B | R | A | G |
1991 | C | K | D | E | L | Y | S | T | J | U | M | P |
1992 | B | R | A | G | C | K | D | E | L | Y | S | T |
1993 | J | U | ||||||||||
Identification and assembly of petrol engines, gearboxes and final drives
VEHICLE CODE | ENGINE TYPE | GEARBOX TYPE | FINAL TRANSMISSION RATIO |
| NS and HE* NOT, HG and HJ** | NET | B (mechanical 4-speed) | 3,38 |
| JC and JE* JE, JG and JJ** | NET | F (5-speed manual) | 3,38 |
| HE, HG and HJ** | NET | F (5-speed manual) | 3,62 |
| KS and KE* KE, KG and KJ** | NET | D (automatic) | 3,38 |
| GB and GC* | LCS | C (4-speed manual) | 3,14 |
| GB and GC* | LCS | F (5-speed manual) | 3,38 |
| EB and EU* | LCT | D (automatic) | 3,62 |
| FD and FF** | LCT | D (automatic) | 3,92 |
| DB and DC* DD and DF** | LCT | F (5-speed manual) | 3,92 |
| BB and BC* | LCT | F (5-speed manual) | 3,62 |
| BB and BC* | LCT | A2 (mechanical 4-speed) | 3,62 |
| BB and BC* | LCT | C (mechanical 4-speed) | 3,62 |
| SV and SS* | LCT | C (mechanical 4-speed) | 3,92 |
| CD and CF** | LCT | B (mechanical 4-speed) | 3,92 |
| AA* | JCT | A1(4-speed manual) | 3,77 |
| AA* | JCT | C (mechanical 4-speed) | 3,77 |
Identification of Ford Sierra Diesel Vehicles
BODY TYPE | VERSION | VEHICLE CODE | ENGINE TYPE | WORKING VOLUME/ POWER (CM³)/ (kW) | GEARBOX TYPE/NUMBER OF GEARS |
5 door berlin | Sierra 2,3 D L | BAC/ BAC-MJ | YTT/ YTR | 2304/ 49 | N/ 5 |
| Sierra 2,3 D GL | BAC/ BAG-MJ | YTT/ YTR | |||
| Sierra 2.3 DC (since 1987 model) | BAG-MJ | YTR | |||
| Sierra 2.3 DS (from model 1987) | BAG-MJ | YTR | |||
4-door Sedan | Sierra 2.3 DL (since 1987 model) | BFG-MJ | YTR | 2304/ 49 | N/ 5 |
| Sierra 2.3 D GL (since 1987 model) | BFG-MJ | YTR | |||
5-door Combi | Sierra 2,3 D L | BNC/ BNG-MK | YTT/ YTR | 2304/ 49 | N/ 5 |
| Sierra 2.3 DC (since 1987 model) | BNG-MK | YTR | |||
| Sierra 2.3 D GL (since 1986 model) | BNC | YTR | |||
| Sierra 2.3 DS (from model 1987) | BNG-MK | YTR |