Lubricants, working fluids, sealants and adhesives
| Position | Specification |
| Motorcraft Super Plus 4 (blue-green) | ESD-M97B49-A |
| Motorcraft Super Plus 2000 (orange) | WSS-M97B449-D |
| Cooling system flushing compound Premium | EGR-M14P7-A |
Antifreeze
| Operating density (assuming there are no other additives in the coolant) | Approximate percentage of antifreeze (by volume) | Maintains liquid state up to | It thickens |
| 1.061 at +15°C | 40% | -25°C (-13°F) | -30°C (-22°F) |
Tightening torque specification
| Name | Nm | pound-foot | pound-inch |
| Radiator support bracket mounting bolts | 25 | 18 | - |
| Water Pump Mounting Bolts (1.6L Duratec Engine) | 10 | - | 89 |
| Water Pump Pulley Mounting Bolts (1.6L Duratec Engine) | 12 | 9 | - |
| Thermostat Cover Fastening Bolts (1.6L Duratec Engine) | 10 | - | 89 |
| Thermostat housing mounting bolts (1.6L Duratec engine) | 10 | - | 10 |
| Water pump pulley mounting bolts | 25 | 18 | - |
| Water pump mounting bolts (1.6L Zetec-SE/1.4L engine) | 9 | - | 80 |
| Thermostat cover mounting bolts (1.6L Zetec-SE/1.4L engine) | 9 | - | 80 |
| Water Pump Mounting Bolts (1.8L/2.0L/1.6L Zetec-E Engine) | 18 | 13 | - |
| Timing Belt Idler Pulley Bolt (1.8L/2.0L/1.6L Zetec-E Engine) | 38 | 28 | - |
| Thermostat Cover Mounting Bolts (1.8L/2.0L/1.6L Zetec-E Engine) | 10 | - | 89 |
| Thermostat housing mounting bolts (1.8L/2.0L/1.6L Zetec-E engine) | 20 | 15 | - |
| Thermostat Cover Bolts (Diesel Engine) | 9 | - | 80 |
| Thermostat housing mounting bolts (diesel engine) | 23 | 17 | - |
| Charge air cooler (diesel engine) | 5 | - | 44 |
| Charge Air Cooler Outlet Pipe Nut (Diesel Engine) | 9 | - | 80 |
[The original can be found on the specified resource: Fordbook.ru]