Windshield wiper arm angle relative to windshield (LHD)
Corner | |
both sides | -2° |
Windshield wiper arm angle relative to windshield (RHD)
Corner | |
both sides | 2° |
Tightening torques
Name | Nm | pound-foot | pound-inch |
Rear Wiper Motor Bracket Bolts | 8 | - | 71 |
Rear Wiper Motor Bolts | 8 | - | 71 |
Rear wiper arm nut | 20 | 15 | - |
Front wiper arm nut | 25 | 18 | - |
Front Wiper Motor Bracket Bolts | 8 | - | 71 |
Front Wiper Motor Bolts | 8 | - | 71 |
Front wiper motor lever nut | 20 | 15 | - |
Visitor comments