Name | Nm | pound-foot | pound-inch |
Bolts for fastening the anti-roll bar to the crossmember | 48 | 35 | - |
Bolt securing stabilizer link to rear lower arm | 15 | 11 | - |
Front Upper Arm Mounting Bolts | 115 | 85 | - |
Front Lower Arm Mounting Bolts | 115 | 85 | - |
Rear lower arm to wheel knuckle mounting bolt | 115 | 85 | - |
Nut of the bolt securing the rear lower arm to the crossmember | 115 | 85 | - |
ABS sensor mounting bolt | 9 | - | 80 |
Brake caliper assembly mounting bolts | 28 | 21 | - |
Hub mounting nut | 235 | 173 | - |
Front bolts securing the trailing arm bracket to the body | 115 | 85 | - |
Bolt securing shock absorber to knuckle assembly | 115 | 85 | - |
Upper shock absorber nut (all except station wagon versions) | 18 | 13 | - |
Upper shock absorber support bolt ("universal") | 115 | 85 | - |
Shock absorber mounting bolt to wheel knuckle (cars with load-adjustable suspension) | 84 | 62 | - |
Upper shock absorber mounting bolt (vehicles with load-sensing suspension) | 120 | 89 | - |
Wheel nuts - steel/cast (alloy) wheels | 85 | 63 | - |
Crossmember mounting bolts | 115 | 85 | - |
Trunnion mounting bolts | 66 | 49 | - |
Visitor comments