Battery
| Type | acidic, with lead plates |
| Cold cranking current/capacity in Ah | 500A/75RC, 590A/95RC, 650A/130RC |
Generator
| Type: | Model | Output voltage |
| Bosch | NC14V60-9CA | 90A |
| Mitsubishi | A004T | 90A |
| Minimum brush height - all types | 5.0 mm | |
| Adjustable voltage (4000 rpm and load 3...7 A) - all types | 13.5...14.6 V |
Starter
| Type | Model | Output voltage |
| Bosch | DW | 1.1 or 1.4 kV |
| Lucas/Magneti Marelli | M79 | 1.0 kV |
| Minimum brush height - all types | 8.0 mm | |
| Minimum diameter of Bosch manifold | 32.8 mm | |
| Minimum diameter of the Lucas/Magneti Marelli manifold | no data | |
| Bosch rotor axial play | 0.30 mm | |
| Lucas/Magneti Marelli rotor axial play | 0.25 mm |
Tightening torques for connections
| Name | Nm |
| Generator bolts: | |
| Models with 4-cylinder engines: | |
| Models produced before 01.1997 | 45 |
| Models produced since 01.1997 | 25 |
| Models with V-shaped 6-cylinder engines | 45 |
| Starter bolts | 35 |