| Detail | Moment, kgf·m |
| Cylinder head mounting bolt: | |
| 1 reception | 2,5/1,0-1,5 |
| 2nd reception | 5,5/4,0-5,0 |
| 3 reception | turn 90°/8.0-9.0 |
| 4th reception | turn 90°/10.0-11.0 |
| Main bearing cap mounting bolt | 9,0-10,0/8,8-10,2 |
| Connecting rod cap fastening nut | 2,6-3,3 |
| Flywheel mounting bolt | 8,3-9,0/6,4-7,0 |
| Oil pan mounting bolt | 0,8-1,1/0,8-1,1* |
| Crankshaft pulley mounting bolt | 10,0-11,5/5,4-5,9 |
| Oil pump mounting bolt | 0,8-1,1/1,6-2,0 |
| Camshaft Gear/Sprocket Bolt | 5,4-5,9/1,6-2,0 |
| Camshaft thrust flange mounting bolt | 1,0-1,5/0,4-0,5 |
| Tensioner roller/chain tensioner mounting bolt | 1,6-2,0/0,7-0,9 |
| Water pump mounting bolt | 0,7-1,0 |
| Valve rocker arm stud | 1,0-1,5 |
| Rocker Arm Fastening Nut / Rocker Arm Axle Fastening Bolt | 2,1-2,5/3,4-4,0 |
| Cylinder head cover mounting bolt | 0,6-0,8 |
| Timing Belt/Chain Cover Fastening Bolt | 0,7-0,9/0,7-1,0 |
| Fuel pump mounting nut | 0,5-0,7/1,6-2,0 |
| Exhaust manifold mounting nut | 1,4-1,7/2,0-2,4 |
| Intake manifold mounting nut | 1,6-2,0 |
| Carburetor mounting nut | 1,2-2,1 |
| Fuel distributor mounting bolt** | 3,2-3,8 |
| Fuel pressure regulator mounting nut*** | 2,0-2,5 |
| Air flow meter housing mounting bolt*** | 0,9-1,1 |
| Supply and drain pipe fittings of the dispenser-distributor*** | 1,6-2,0 |
| Thermostat housing mounting bolt | 0,7-1,0 |
| Distributor mounting bolt | 0,5-0,7 |
| Generator bracket mounting bolt | 3,5-4,2 |
| Oil pressure sensor | 1,3-1,5 |
| Cooling system fan switch sensor | 2,6-3,0 |
| Spark plug | 1,5-2,0 |
| Front Powertrain Mounting Bracket Mounting Bolt | 8,0-10,0 |
| Engine mount bracket mounting bolt | 4,5-5,2 |
| Detail | Moment, kgf·m |
| Differential bearing cap mounting bolt | 2,5/2,0-2,6*** |
| Gearbox cover mounting bolt | 1,2-1,45 |
| Bolt for fastening the differential box to the driven gear of the main transmission | 9,8-12,8 |
| Bolt for fastening the leash | 1,7-2,0 |
| Drain plug | 2,3-3,0 |
| Bolt for fastening the 5th gear engagement lever | 1,4-2,0 |
| Bolt for fastening the bracket of the lever of release of the 5th gear | 2,7-3,4 |
| Gear shift lever bracket mounting bolt | 1,3-1,7 |
| Stabilizer joint mounting nut | 5,0-6,0 |
| Gearbox mount bracket mounting bolt | 8,0-10,0 |
| Intermediate shaft cover mounting bolt**** | 10,8-13,5 |
| Selector shaft mounting nut**** | 4,3-6,5 |
| Oil pan mounting bolt**** | 2,0-2,6 |
| Oil line nipple to gearbox housing**** | 2,2-2,4 |
| Oil line fitting to oil cooler**** | 1,8-2,2 |
| Bolt for fastening the torque converter to the drive disk**** | 3,5-4,0 |
| Bolt for fastening the drive disk to the crankshaft flange**** | 8,0 6,8 |
| Gear Selector Cable Bracket Mounting Bolt**** | 4,0-4,5 |
| Bolt for fastening the bracket of the forced downshift lever**** | 2,0-2,5 |
| Selector lever guide bushing mounting bolt**** | 2,0-2,3 |
| Detail | Moment, kgf·m |
| Nut of the bolt securing the transverse suspension arm to the body | 7,0-9,0 |
| Nut of the suspension arm to hub axle mounting bolt | 6,0-7,0 |
| Wheel hub nut: | |
| 1 reception | 2,0-2,5 |
| 2nd trick, turn it on | 180° |
| Shock absorber rod nut | 4,2-5,2 |
| Nut of the shock absorber mounting bolt to the hub axle | 7,0-9,0 |
| Shock absorber mounting nut | 4,5-5,5 |
| Nut for fastening the longitudinal arm to the body | 7,0-9,0 |
| Nut securing the trailing arm to the hub axle | 7,0-9,0 |
| Ladder mounting nut**** | 3,7-4,6 |
| Spring mounting bolt***** | 7,1-9,2 |
| Ladder bracket mounting side***** | 4,1-5,1 |
| Shock absorber bracket mounting bolt***** | 2,0-2,6 |
| Spring shackle mounting bolt***** | 4,6-5,6 |