| Spring Identification | |
| Sedan 1.1 dm³: | |
| - code | KV |
| - color | green or yellow |
| – length in free state | 300.5 mm |
| – spring wire diameter | 10.9 mm |
| Other sedans: | |
| - code | JB |
| - color | blue or green |
| – length in free state | 309.5 mm |
| – spring wire diameter | 10.9 mm |
| Universal 1.1 dm³: | |
| - code | LA |
| - color | orange |
| – length in free state | 291.5 mm |
| – spring wire diameter | 11.1 mm |
| Other station wagons: | |
| - code | SA |
| - color | green, red or chestnut |
| – length in free state | 296.5 mm |
| – spring wire diameter | 11.1 mm |
| Identification of shock absorbers | |
| Sedans: | |
| - color | yellow |
| - designation | 81 AB 18045 BA |
| Station wagons: | |
| - color | blue |
| - designation | 81 AB 18045 LA |
| XR3: | |
| - color | pink |
| - designation | 81 AB 18045 NA |
| Anti-roll bar diameter: | |
| - sedan | 22 mm |
| - station wagon | 24 mm |
| Lubrication of hub bearings | FORD S-MIC-4515A |
| Model | Angle of longitudinal inclination of the axis of rotation | Maximum deviation | Collapse | Maximum deviation |
Sedan | ||||
| 1.1 dm³ UL standard | 2° 21' | ±1° | 1° 44' | ±1° |
| 1.1 dm³ GL and Chia, standard | 2° 20' | 1° 29' | ||
| 1.3 – 1.8 dm³, standard | 2° 44' | 2° 06' | ||
| 1.3 – 1.8 dm³ GL and Chia, standard | 2° 42' | 1° 48' | ||
| XR3, standard | 2° 50' | 1° 40' | ||
Station wagon | ||||
| all models | 2° 38' | 1° 53' | ||
Toe-in: 1–3 mm.
(This publication was borrowed from the website: FordBook)