| Front disc brakes | |
| Brake mechanism | with one piston and floating caliper |
| Brake disc diameter | 239.45 mm |
| Nominal disc thickness | 10.0 mm |
| Minimum allowable thickness | 8.7 mm |
| Thickness of ventilated disc | 24.0 mm |
| Minimum permissible thickness of a ventilated disc | 22.7 mm |
| Maximum allowable disc runout | 0.15 mm |
| Brake caliper cylinder diameter | 54.0 mm |
| Brake lining type | Ferrado 2454 |
| Minimum brake lining thickness | 1.5 mm |
| Rear drum brakes | |
| Brake drum diameter | 180.0 mm |
| Brake shoe width | 30.0 mm |
| Diameter of the working brake cylinder | 19.05 mm |
| Brake lining type | Mintex M79/1 |
| Minimum brake lining thickness | 1.0 mm |
| Vacuum booster diameter | 228 mm |
| Master cylinder diameter | 22 mm |
| Master Cylinder Piston Stroke | 35 mm |
For more information, please visit the website: FORDBOOK.RU