Relay for cars before 1996
| № | Color | Controlled chain |
| R1 | Grey | Heated windshield |
| R2 | Red | Intermittent wiper control |
| R3 | Grey | Heated rear window |
| R4 | Dark green | ABS system |
| R5 | Violet | ABS system pump |
| R6 | White / yellow | High beam |
| R7 | Orange | Intermittent rear wiper control |
| R8 | Green / Red / Yellow | CFI, EFI, EEC IV relay |
| R9 | Brown | Fuel pump |
| R10 | Brown | Magnetic clutch (air conditioning system) |
| R11 | Green | Air conditioning system |
| R12 | Brown | Engine management |
| R13 | - | - |
| R14 | - | - |
| R15 | - | - |
| R16* | - | - |
| R16** | Violet | Fuel pump |
| R17 | Yellow | Interior lighting switch-off delay |
| R18 | Green | Glass with electric window lift |
| R19 | Grey | Rear fog light |
| R20 | Spare | |
| R21 | White | front Fog Light Module |
| R22 | Blue | Headlight washer |
| R23 | White | Auxiliary light |
| R24 | /Red or Yellow/ | automatic transmission / alarm |
| R25 | White | Front fog light |
| R26 | Black | starter switch / steering column lock |
* Early models
**Later models
Car relay since 1996
| № | Color | Controlled chain |
| R1 | Black | Steering column lock |
| R2 | Brown | Fuel injection system engine management |
| R3 | Brown | Fuel pump |
| R4 | Brown | Magnetic clutch (air conditioning system) |
| R5 | Grey | Rear Window Defogger Timer |
| R6 | Red | Intermittent wiper control |
| R7 | Orange | Intermittent rear wiper control |
| R8 | Brown | Auxiliary light |
| R9 | Brown | High beam |
| R10 | Brown | High beam |
| R11 | Yellow | Interior lighting switch-off delay |
| R12 | Grey | Rear fog light |
| R13 | Yellow | Starter lock |
| R14 | White | Front fog light control |
| R15 | Brown | Front fog lights |
| R16 | Blue | Headlight washer system |
| R17 | Blue | Air conditioning system |
| R18 | - | - |
| R19 | - | - |
| R20 | - | - |
| R21 | Violet | Anti-lock braking system |
| R22 | Dark green | Anti-lock braking system |
[For more information, please visit the specified website: FORDBOOK.RU]