| Engine |
| 1,1i | 1,4i | 1,6i | 1,8D |
| Gear ratios | | | | |
| 1st gear | 3,58 | 3,58 | 3,15 | 3,15 |
| 2nd gear | 2,04 | 2,04 | 1,91 | 1,91 |
| 3rd gear | 1,32 | 1,32 | 1,28 | 1,28 |
| IV gear | 0,95 | 0,95 | 0,95 | 0,95 |
| V gear | 0,76 | 0,76 | 0,76 | 0,76 |
| Reverse | 3,62 | 3,62 | 3,62 | 3,62 |
| Final drive ratio | 4,06 | 3.84 or 4.06 | 4.06 or 3.82 | 3,59 |
| Speedometer transmission | 21:20 all models |
| Thickness of retaining rings on secondary shaft, mm |
| - synchronizer of 1st and 2nd gear | 1,52; 1,55; 1,58; 1,61; 1,64 |
| - V gear synchronizer | 1,48; 1,53; 1,58 |
| - ball bearings | 1,89; 1,97; 2,04 |
| Thickness of retaining rings on the primary shaft, mm |
| - ball bearings | 1,89; 1,97; 2,04 |
| - drive wheel of the 5th gear | 1,65; 1,70; 1,75 |
| Gearbox oil volume, l | 3,1 |
| Oil type | SAE 80/SQM2C-9008-A |
| Solid lubricants used during installation | |
| - bushings and shafts with splined surfaces | ESO-MIC220A |
| - anti-corrosion paste used for mounting fifth gear parts | SAM-1C9107-A |