| Component/system | Type/specification of working substance | Mobil 1 Recommendations | |
| 1 | Engine | Universal motor oil, viscosity range 5W/50-10W/30, API specifications SG/CD and higher | Mobil 1 OW-40 Mobil 1 Rally Formula 5W-50 Mobil Synt S 5W-40 Mobil Super 15W-40 Mobil Special 15W-40 Mobil Super Diesel 15W-40 |
| 2 | Transmission Manual | Mechanical oil SAE 80 EP according to Ford specification ESD-M2C 175-A or ESD-M2C 186-A | Mobilube 1 SHC Mobilube 80W-A |
| 3 | Automatic | Transmission oil according to the Ford ZOM-2C-9010-A or ESP-M2C 166-N specification | Mobil ATF SHC Mobil ATF 220 |
| 4 | Power steering system | Transmission oil according to Ford ESP-M2C 166-H specification | Mobil ATF SHC Mobil ATF 200 |
| 5 | Cooling system | Soft water and ethylene glycol based antifreeze suitable for use in mixed systems | Frostschutz G01 |
| 6 | Brake system | Brake fluid meeting Ford ESD-M6C-A, Super DOT 4 or equivalent specifications | Mobil Brake Fluid Universal DOT-4 |
| 7 | Rear axle | Mechanical oil SAE 90 EP Hy-poid, according to Ford specification SQM-2C-9002-AA or 9003-AA | Mobilube 1 SHC Mobilube HD 80W-90 |
| Lubrication of wheel hub bearings (front and rear) | Grease according to Ford SAM-1 C-9111A specification | Mobitgrease MP Mobilgrease HP 222 |

Capacities
Motor oil
When changing oil and filter:
- Non-turbocharged engines - 6.15 L
- Turbocharged engines - 6.25 L
- The difference between the minimum and maximum oil levels is 0.5-1.0 l
Cooling system
- Non-turbocharged engines - 11.5 L
- Turbocharged engines - 12.0 L
Fuel tank
— 55.0 lManual transmission
- Type G - 1.98 l
- Type G with overdrive - 2.5 l
- Type N - 1.5 l
- MT75 - 1.25 l
Automatic transmission
— 8.2 lRear axle
- H-type bridge - 2.7 l
- G-Type Axle - 1.7L
[Content was created using data from this website www.fordbook.ru]