Contents: Front suspension ↳ Rear suspension - sedan ↳ Rear suspension - station wagon ↳
Front suspension
| Nm | Feet pounds | |
| Upper strut mounting nuts | 29.8-43.3 | (22-32) |
| Tie bolt of the rack and steering knuckle | 94.9-128.8 | (70-95) |
| Shock absorber rod nut | 47.5-68 | (35-50) |
| Nut of the pivot bolt securing the trailing arm to the frame | ||
| 1986 | 54.2-74.6 | (40-55) |
| 1987 and later | 94.9-128.8 | (70-95) |
| Steering knuckle to ball joint pivot bolt nut | 54.2-74.6 | (40-55) |
| Control arm to suspension strut mounting nut | 94.9-128.8 | (70-95) |
| Frame to suspension strut mounting nut | 94.9-128.8 | (70-95) |
| Subframe support bolts | ||
| up to and including 1991 | 88.1-115.3 | (65-85) |
| since 1992 | 115.3-135.6 | (85-100) |
Rear suspension - sedan
| Nm | Feet pounds | |
| Upper strut mounting nuts | 25.8-35.3 | (19-26) |
| Shaft and rack tie bolt | ||
| 1990 and earlier | 74.6-109.8 | (55-81) |
| 1991 | 68-94.9 | (50-70) |
| Nut securing the lever to the knuckle: | ||
| 1986 | 70.5-100.3 | (52-74) |
| 1987 and later | 57-77.3 | (42-57) |
| Nut securing the lever to the frame | ||
| 1986 | 70.5-100.3 | (52-74) |
| 1987 and later | 61-88.1 | (45-65) |
| Nut securing the jet thrust to the knuckle | ||
| 1990 and earlier | 70.5-100.3 | (52-74) |
| since 1991 | 47.5-68 | (35-50) |
| Nut securing the reaction rod to the frame | ||
| 1990 and earlier | 70.5-100.3 | (52-74) |
| since 1991 | 47.5-68 | (35-50) |
Rear suspension - station wagon
| Nm | Feet pounds | |
| Upper arm to knuckle mounting nut | 203.4-257.6 | (150-190) |
| Upper arm to frame mounting nut | 94.9-128.8 | (70-95) |
| Lower arm to knuckle mounting nut/bolt | ||
| 1990 and earlier | 81.4-92.2 | (60-68) |
| 1991 | 54.2-74.6 | (40-55) |
| Lower arm to frame mounting nut/bolt | 54.2-74.6 | (40-55) |
| Nut/bolt securing the reaction rod to the frame | 54.2-74.6 | (40-55) |
| Nut/bolt securing the reaction rod to the lower arm | 54.2-74.6 | (40-55) |